Love | Hate | Hate/Love Ratio | |
Bahrain | 14,300,000 | 1,800,000 | 89% |
Oman | 13,800,000 | 1,760,000 | 89% |
Qatar | 16,700,000 | 2,820,000 | 86% |
Lebanon | 32,500,000 | 5,870,000 | 85% |
Kuwait | 25,100,000 | 4,560,000 | 85% |
Yemen | 17,300,000 | 3,910,000 | 82% |
Jordan | 74,900,000 | 17,300,000 | 81% |
Saudi | 40,500,000 | 11,500,000 | 78% |
Egypt | 30,500,000 | 9,470,000 | 76% |
UAE | 5,600,000 | 1,810,000 | 76% |
Syria | 10,400,000 | 4,090,000 | 72% |
Iraq | 83,000,000 | 46,100,000 | 64% |
Note to all the statisticians, this is not an accurate report, just a compilation of google results made just for fun.
I don't get it... love & hate what exactly?
ReplyDelete@lendmeurear maybe I should explain. When you type "I love Bahrain" in google, you get 14,300,000 search results, and when you type "I hate Bahrain", you get 1,800,000 search results. The ratio is just the numbe of love results over the total. Sorry for not being clear.
ReplyDeleteOnly you would think up something like this. Man I miss you.
ReplyDelete@computerchi miss you too, lets get together when I am back in Kuwait.
ReplyDelete